ETF Rankings
I will periodically publish the ETF rankings that are used by my sector model. The list contains 50 ETFs, with the SPY ETF shaded red as it represents the market. There are three separate lookback periods that are taken into account to compute the ranking of each individual ETF. Those that are above SPY are outperforming the market and those below are underperforming. The rankings also include fixed income and inverse index ETFs.
| Symbol | Description |
| SLX | Market Vectors Steel Index Fun |
| IGW | iShares Goldman Sachs Semicond |
| PXN | PowerShares Nanotech Portfolio |
| HHH | Internet HOLDRS ETF |
| IXN | iShares S&P Global Technology |
| IXG | iShares S&P Global Financials |
| IYT | Ishares Dow Jones Trans Avg In |
| XRT | SPDR S&P Retail ETF |
| IEZ | iShares Dow Jones US Oil Equip |
| SWH | Software Hlders Trust |
| BDH | Broadband HOLDRS ETF |
| XLF | Spdr Financial Sector |
| SPY | Standard & Poors Dep Rec |
| IBB | iShares Nasdaq Biotechnology I |
| SEA | Star Maritime Acquisition Corp |
| MOO | Agribusiness ETF |
| IAK | iShares DJ US Insurance |
| IAI | iShares DJ Broker Dealer Index |
| XLP | Spdr Cnsmr Stpls Sector |
| XLB | Materials Select Sector Spdr |
| IXJ | iShares S&P Global Healthcare |
| IHI | iShares DJ Medical Devices |
| IYH | iShares Dow Jones US Healthcar |
| XLU | Spdr Utilities Select |
| IYJ | iShares Dow Jones US Industria |
| USO | United States Oil Fund ETF |
| HYG | iShares IBoxx $ High Yield Cor |
| ITB | iShrares DJ US Home Construct |
| IXP | iShares S&P Global Telecommuni |
| TAN | Claymore/MAC Global Solar Ener |
| IYR | IShares Dj Us Real Estate Sec |
| XLE | Spdr Energy Sector |
| WMH | Wireless Holdrs Trust |
| LQD | Ishares Tr Gs $ Investop Corp |
| PHO | Power Shares Water Res Port |
| TBT | Proshrs Ultra Short Lehman 20+ |
| ITA | iShares DJ US Aerospace & Def |
| GLD | streetTRACKS Gold Shares ETF |
| AGG | iShares Lehman Aggregate Bond |
| IYZ | Ishares Dj Us Telecom Sector |
| PST | Proshrs Ult Shrt Lehman 7-10 |
| IAT | iShares Dow Jones US Regional |
| IEF | iShares Lehman 7-10 Year Treas |
| SLV | iShares Silver Trust ETF |
| TLT | Ishares Tr Lehman 20+ Yr Trsy |
| DBA | PowerShares DB Agriculture Fun |
| UNG | US Nat Gas FD ETF |
| DOG | ProShares Short Dow30 ETF |
| SH | ProShares Short S&P500 ETF |
| PSQ | ProShares Short QQQ ETF |






Wonderful post... Very informational and educational as usual!
Reply to this