Weekly ETF Rankings
Here are this week's ETF rankings. The top movers were IAT (Regional Banks) which was up 14 slots, ITB (U.S. Home Construction) up 13, and IXP (Global Telecomm) also up 13. The biggest losers were TAN (Solar ETF) which was down 22 slots, and HHH (Internet HOLDR) down 17 slots. Semiconductors and Nanotech continue to hold the top two slots.
| Rank | Symbol | Description | Last Week | Change |
| 1 | IGW | iShares Goldman Sachs Semicond | 1 | 0 |
| 2 | PXN | PowerShares Nanotech Portfolio | 2 | 0 |
| 3 | IXG | iShares S&P Global Financials | 10 | 7 |
| 4 | ITB | iShrares DJ US Home Construct | 17 | 13 |
| 5 | XLB | Materials Select Sector Spdr | 12 | 7 |
| 6 | SLX | Market Vectors Steel Index Fun | 4 | -2 |
| 7 | IBB | iShares Nasdaq Biotechnology I | 6 | -1 |
| 8 | XRT | SPDR S&P Retail ETF | 8 | 0 |
| 9 | IAK | iShares DJ US Insurance | 9 | 0 |
| 10 | IYT | Ishares Dow Jones Trans Avg In | 3 | -7 |
| 11 | IXN | iShares S&P Global Technology | 11 | 0 |
| 12 | SWH | Software Hlders Trust | 16 | 4 |
| 13 | SEA | Star Maritime Acquisition Corp | 19 | 6 |
| 14 | IHI | iShares DJ Medical Devices | 18 | 4 |
| 15 | MOO | Agribusiness ETF | 20 | 5 |
| 16 | XLF | Spdr Financial Sector | 28 | 12 |
| 17 | IXJ | iShares S&P Global Healthcare | 22 | 5 |
| 18 | IYH | iShares Dow Jones US Healthcar | 14 | -4 |
| 19 | IXP | iShares S&P Global Telecommuni | 32 | 13 |
| 20 | BDH | Broadband HOLDRS ETF | 23 | 3 |
| 21 | SPY | Standard & Poors Dep Rec | 21 | 0 |
| 22 | HHH | Internet HOLDRS ETF | 5 | -17 |
| 23 | IYJ | iShares Dow Jones US Industria | 24 | 1 |
| 24 | USO | United States Oil Fund ETF | 25 | 1 |
| 25 | IYR | IShares Dj Us Real Estate Sec | 27 | 2 |
| 26 | HYG | iShares IBoxx $ High Yield Corp | 31 | 5 |
| 27 | IAT | iShares Dow Jones US Regional Banks | 41 | 14 |
| 28 | IEZ | iShares Dow Jones US Oil Equip | 13 | -15 |
| 29 | TAN | Claymore/MAC Global Solar Ener | 7 | -22 |
| 30 | XLU | Spdr Utilities Select | 15 | -15 |
| 31 | IAI | iShares DJ Broker Dealer Index | 29 | -2 |
| 32 | XLE | Spdr Energy Sector | 30 | -2 |
| 33 | LQD | Ishares Tr Gs $ Investop Corp | 33 | 0 |
| 34 | XLP | Spdr Cnsmr Stpls Sector | 26 | -8 |
| 35 | WMH | Wireless Holdrs Trust | 35 | 0 |
| 36 | PHO | Power Shares Water Res Port | 36 | 0 |
| 37 | ITA | iShares DJ US Aerospace & Def | 38 | 1 |
| 38 | IYZ | Ishares Dj Us Telecom Sector | 34 | -4 |
| 39 | GLD | streetTRACKS Gold Shares ETF | 39 | 0 |
| 40 | AGG | iShares Lehman Aggregate Bond | 40 | 0 |
| 41 | UNG | US Nat Gas FD ETF | 46 | 5 |
| 42 | SLV | iShares Silver Trust ETF | 42 | 0 |
| 43 | DBA | PowerShares DB Agriculture Fun | 47 | 4 |
| 44 | TLT | Ishares Tr Lehman 20+ Yr Trsy | 45 | 1 |
| 45 | IEF | iShares Lehman 7-10 Year Treas | 44 | -1 |
| 46 | PST | Proshrs Ult Shrt Lehman 7-10 | 43 | -3 |
| 47 | TBT | Proshrs Ultra Short Lehman 20+ | 37 | -10 |
| 48 | DOG | ProShares Short Dow30 ETF | 48 | 0 |
| 49 | SH | ProShares Short S&P500 ETF | 49 | 0 |
| 50 | PSQ | ProShares Short QQQ ETF | 50 | 0 |






Comments