﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>PPT Trader - Navigating the Markets</title>
	<updated>2010-03-18T20:42:14Z</updated>
	<id>http://ppttrader.com/atom.aspx</id>
	<link href="http://ppttrader.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://ppttrader.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Will Crude Oil Explode Higher?</title>
		<link rel="alternate" href="http://ppttrader.com/2010/03/12/will-crude-oil-explode-higher.aspx?ref=rss" />
		<id>tag:ppttrader.com,2010-03-12:744b2b41-e548-4af1-9a58-f1204bd39bcb</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<category term="Market Update" />
		<updated>2010-03-12T13:48:00Z</updated>
		<published>2010-03-12T13:48:00Z</published>
		<content type="html">There is an intense debate raging surrounding the future direction of crude oil prices.&amp;nbsp; The bulls say that the upcoming driving season will spur demand once again to give crude a push higher.&amp;nbsp; The bulls also argue that demand from China and other countries with healthier economies than our own will continue to soak up supply.&amp;nbsp; The bears on the other hand argue that China is in the process of draining excess liquidity to dampen speculation and&amp;nbsp;apply the brakes on an overheating economy.&amp;nbsp; The bears also contend that with our 'mirage' economy so weak (just watch the employment numbers)&amp;nbsp; that demand in this country will tail off.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;In cases such as these, the proper thing to do is to not get caught up in these fundamental debates, but to look at what the market itself is telling us.&amp;nbsp; In the chart below I have plotted a spread between XLE (the SPDR energy sector ETF) and SPY (the S&amp;amp;P 500 or the broader market).&amp;nbsp; When the black line is rising, that means that energy stocks are outperforming the S&amp;amp;P 500. When it is falling, energy stocks are lagging the S&amp;amp;P 500.&amp;nbsp; The value in this analysis is that if commodity stocks lead the market, that bodes well for the underlying commodity represented by that particular group (in this case energy).&amp;nbsp; I have also plotted the spot price of West Texas Intermediate Crude Oil in red.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/XLESPYSpread3_12_20109_09_56AM.png?a=70"&gt;&lt;BR&gt;&lt;BR&gt;Notice how when energy stocks lead the market (when the black line is rising), it is good for crude oil (the red line).&amp;nbsp; In the fall 2008 there was such a shake up in the markets that crude oil plummeted, even as the XLE:SPY spread gained its footing.&amp;nbsp; The price action in the spread and the price of crude oil were 'synched up' again in the spring of 2009 as the markets calmed down and since then&amp;nbsp;there was&amp;nbsp;a high correlation in their movements until December 2009.&amp;nbsp; Notice then how the spread broke down to its early September 2009 low while the price of crude held well above its September 2009 low.&amp;nbsp;&amp;nbsp; Since then the spread has underperformed the price of crude oil which is not a good sign for crude oil prices going forward.&amp;nbsp; Crude oil is once again challenging the high end of its range at 83 while the spread languishes near its September low.&amp;nbsp; While there are many that think that crude oil will rocket higher from here, the energy stocks are telling a different story.</content>
	</entry>
	<entry>
		<title>Market Showing the Same Characteristics as the 2007 Top</title>
		<link rel="alternate" href="http://ppttrader.com/2010/02/10/market-showing-the-same-characteristics-as-the-2007-top.aspx?ref=rss" />
		<id>tag:ppttrader.com,2010-02-10:d7df6cc9-cc0b-4e29-ad48-1abc30079475</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<category term="Market Update" />
		<updated>2010-02-10T13:25:00Z</updated>
		<published>2010-02-10T13:25:00Z</published>
		<content type="html">As the debate rages on with regard to whether or not the Fed should begin to drain liquidity or if this economy can withstand a reduction in government spending, there are subtle things going on in this market that the fundamentalists are missing right now.&amp;nbsp; Market technicians have a wide array of tools that they can apply which gives you a real time snapshot of the emotions and tendencies of investors.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;There are many pundits who are calling for increased GDP numbers as well as improved earnings, but pure common sense says that none of that will happen while Americans continue to lose jobs.&amp;nbsp; As these point-counterpoint discussions continue, we need to take a look at one telling sign that the party may be over for now.&amp;nbsp; In fact, we could be in the early stages of forming another leg down.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;One indicator I have developed is a 21 period normalized daily range indicator.&amp;nbsp; It is simply the daily range&amp;nbsp;divided by its 21 day moving average.&amp;nbsp;&amp;nbsp;&amp;nbsp;Daily ranges should show a gradual increase in healthy trends whether it is up or down.&amp;nbsp; As trends mature, the daily ranges&amp;nbsp;contract due to the lack of euphoria and a smaller number of investors who are willing to jump in and push price higher.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Notice in the chart below that the daily range indicator is showing the same sharp contraction as it did in September/October 2007, followed by an increase in the daily ranges as selling pressure builds.&amp;nbsp; That is a sure sign that the psychology of this market has changed.&amp;nbsp; Whatever the reason may be for the selloff (Greece, U.S. banking issues, China and India draining liquidity, etc.), there is real change happening here.&amp;nbsp; Now is not the time to get greedy, it is time to protect what you have.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 769px; HEIGHT: 645px" height=645 src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/NasdaqNormalizedRange2_10_20108_18_52AM.png?a=25" width=823&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>China Breaking Down</title>
		<link rel="alternate" href="http://ppttrader.com/2010/02/03/china-breaking-down.aspx?ref=rss" />
		<id>tag:ppttrader.com,2010-02-03:7afeb849-bb5d-4a68-8386-7bf8a317f7b6</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<updated>2010-02-03T16:43:00Z</updated>
		<published>2010-02-03T16:43:00Z</published>
		<content type="html">WIth all of the hoopla about economic recovery still filling the airwaves, it is curious indeed why the market is losing ground this earnings season when earnings are coming in better than expected across the board.&amp;nbsp; The explanation is very simple.&amp;nbsp; This rally since last March has been about the banks having access to free money and funneling it into the market through their trading desks.&amp;nbsp; Earnings, GDP, etc. have nothing to do with it.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;World governments have been trying to spend their way to prosperity, but of course that never works.&amp;nbsp; The thinking was to keep things going until the world economy rebounded, but just one look at the U.S. unemployment rate shows that things are, in fact, not getting better.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;China has been the leader in this recovery attempt due to their loose monetary policy and their propensity to stockpile raw materials.&amp;nbsp; Two announcements in January, however, show that China is now beginning to tighten their monetary policy for fears of stoking widespread inflation.&amp;nbsp;&amp;nbsp; The draining of the liquidity pool is beginning to show up in the shares of the Shanghai Composite.&amp;nbsp; In the chart below, I have plotted the Shanghai Composite (black line) along with the S&amp;amp;P 500 (red line).&lt;BR&gt;&lt;BR&gt;Notice how&amp;nbsp;the Shanghai&amp;nbsp;Composite actually bottomed in October 2008, a full five months before the S&amp;amp;P 500.&amp;nbsp;&amp;nbsp;After testing the low in December 2008, the Chinese market began making a succession of higher highs and higher lows.&amp;nbsp; Speculation ran rampant as&amp;nbsp;liquidity flooded the marketplace.&amp;nbsp; In August, the Shanghai made its final high.&amp;nbsp;&amp;nbsp;After a sharp sell off, the rally resumed, but the August highs were never eclipsed.&amp;nbsp; That was telling is that something was on the way, namely tighter monetary policy.&amp;nbsp; Notice how the S&amp;amp;P pushed out to new highs last month while the SHanghai was breaking down, making a succession of lower highs, forming a triangular consolidation pattern.&amp;nbsp; Just this week the Shanghai broke down out of that pattern signaling trouble ahead.&amp;nbsp; This is an important leading indicator for our market as the S&amp;amp;P 500 has been responding merely to&amp;nbsp;excess liquidity, not market fundamentals.&amp;nbsp; With India now&amp;nbsp;saying that they are undertaking steps to drain liquidity, it is just a matter of time before other nations begin to tighten and this party is declared over.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/ChinaSP5002_3_201011_36_58AM.png?a=21"&gt;</content>
	</entry>
	<entry>
		<title>Is The Rally Over?</title>
		<link rel="alternate" href="http://ppttrader.com/2010/01/29/is-the-rally-over.aspx?ref=rss" />
		<id>tag:ppttrader.com,2010-01-29:b2de6545-d502-4ef8-9187-534f67e2ac5b</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<updated>2010-01-29T17:52:00Z</updated>
		<published>2010-01-29T17:52:00Z</published>
		<content type="html">The recent selloff in equities has produced the worst market stretch since early 2009, before the liquidity induced rally began last March.&amp;nbsp; Does this mean that buyers have finally exhausted themselves, or will free fed money continue to be funneled into this market?&amp;nbsp; &lt;BR&gt;&lt;BR&gt;One of the trademarks of this rally has been the lack of volume which has been pointed out on numerous occasions in this blog.&amp;nbsp; The fact of the matter is that from a momentum perspective, this rally hit is peak last fall and the continued push higher over the last four months has been more of a drift higher than anything.&amp;nbsp; The chart of the Nasdaq Composite below illustrates that point.&lt;BR&gt;&lt;BR&gt;The chart consists of a daily price plot in the upper pane, with a 14 period money flow index (MFI) in the middle pane and normalized volume in the lower pane.&amp;nbsp; Since money flow is price momentum multiplied by volume I thought it was the best tool to analyze the momentum of this rally as it allows volume in its calculation.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Notice first how the MFI peaked back in September and while price continued to grind and drift higher, the MFI made lower subsequent peaks before showing a very weak negative divergence which preceded the recent selloff.&amp;nbsp;&amp;nbsp;Now take a look at volume in the lower pane.&amp;nbsp; The&amp;nbsp;volume levels at the recent top and subsequent selloff are the highest since the rally began in March.&amp;nbsp; This shows a change in sentiment among traders.&amp;nbsp;&amp;nbsp;The only question is will the selling run its course before one more push to new highs, or is this a&amp;nbsp;signal that the rally is over?&amp;nbsp; With the breakdown in the Risk Flow Indicator (see previous blog post), this may be the end of the line.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;IMG height=642 src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/NasdaqComposite1_29_20101_20_41PM.png?a=55" width=768&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; </content>
	</entry>
	<entry>
		<title>Risk Flow Indicator Topped One Week Before the Market</title>
		<link rel="alternate" href="http://ppttrader.com/2010/01/26/risk-flow-indicator-topped-one-week-before-the-market.aspx?ref=rss" />
		<id>tag:ppttrader.com,2010-01-26:5d0a1524-4dfd-40ad-a507-0dc57c4c9bac</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<updated>2010-01-26T13:52:00Z</updated>
		<published>2010-01-26T13:52:00Z</published>
		<content type="html">&lt;P&gt;When using technical analysis, one is prone to 'head fakes' and other situations that arise from using single dimensional analysis of prce and volume.&amp;nbsp; A tool I have developed to allow a deeper look into the market is the Risk Flow Indicator (RFI).&amp;nbsp; The RFI measures flows between sectors and groups to give a plot that easily identifies whether or not investors are embracing or moving away from market risk.&amp;nbsp; Very simply, risk is the fuel that sustains rallies.&amp;nbsp; When investors shun risk, rallies die.&amp;nbsp; When they ambrace it, rallies flourish.&amp;nbsp; Indicators such as this can help gauge the strength underneath the rallies to determine whether or not a rally is likely to continue or fail.&amp;nbsp; Using simple technical analysis indicators can provide valuable insights, but are also prone to divergences and&amp;nbsp;false moves&amp;nbsp;lower as the rally continues.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;In the chart below I have plotted the Nasdaq Composite along with the RFI in the lower pane.&amp;nbsp; Notice how the RFI topped out on January 8 and began to deteriorate while the Nasdaq Composite struggled to post its closing high on January 19.&amp;nbsp; RFI weakness told us that investors were shying away from risk, ths leaving the door open for sellers to take command just as we saw last week.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG height=643 src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/NasdaqRFI1_26_20108_59_09AM1.png?a=49" width=723&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;You can track the RFI each week with a free four week trial subscription to the &lt;EM&gt;Weekly Navigator&lt;/EM&gt;.&amp;nbsp;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;A style="CLEAR: left; FLOAT: left; MARGIN-BOTTOM: 1em; MARGIN-RIGHT: 1em" href="http://4.bp.blogspot.com/_RBtIFbUgtbE/S12CBBgct-I/AAAAAAAAAOg/0b-Y1Mig9wk/s1600-h/market_perspectives+logo.png" target=_blank&gt;&lt;IMG height=54 src="http://4.bp.blogspot.com/_RBtIFbUgtbE/S12CBBgct-I/AAAAAAAAAOg/0b-Y1Mig9wk/s200/market_perspectives+logo.png" width=200 border=0&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;If you would like to receive a FREE no obligation four week trial to the &lt;EM&gt;Weekly Navigator&lt;/EM&gt; follow this link: &lt;A href="http://www.marketperspectivesllc.com/index.php/component/user/register" target=_blank&gt;&lt;FONT color=#0068cf&gt;http://www.marketperspectivesllc.com/index.php/component/user/register&lt;/FONT&gt;&lt;/A&gt;. &lt;BR&gt;&lt;BR&gt;Each issue contains: &lt;/P&gt;
&lt;UL&gt;
&lt;LI&gt;A market recap and index summary&lt;/LI&gt;
&lt;LI&gt;The ten best and ten worst performing ETFs over the past week&lt;/LI&gt;
&lt;LI&gt;Our proprietary ETF rankings to help you identify areas of market strength &lt;/LI&gt;
&lt;LI&gt;Our proprietary Risk Flow Indicator (RFI) that identifies when it is safe to be in equities&lt;/LI&gt;
&lt;LI&gt;Our automated market models which provide monthly picks in sectors, countries, currencies, and style&lt;/LI&gt;
&lt;LI&gt;Our three managed portfolios for different risk tolerance levels&lt;/LI&gt;&lt;/UL&gt;</content>
	</entry>
	<entry>
		<title>Housing Index Beginning To Falter</title>
		<link rel="alternate" href="http://ppttrader.com/2009/12/31/housing-index-beginning-to-falter.aspx?ref=rss" />
		<id>tag:ppttrader.com,2009-12-31:1954c9eb-c910-49da-a23f-54398d53a035</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<category term="Market Update" />
		<updated>2009-12-31T17:04:00Z</updated>
		<published>2009-12-31T17:04:00Z</published>
		<content type="html">The biggest driver of our economy historically has been real estate.&amp;nbsp; In the past, consumers used their homes as piggy banks, cashing out funds as their values rose.&amp;nbsp; We all know that the bursting of the real estate bubble is what brought our financial system to the brink of disaster.&amp;nbsp; I believe we are still&amp;nbsp;close to the 'edge of the abyss', in spite of what our government says.&amp;nbsp; As I pointed out a couple of days ago, the bond market is suggesting that Fed manipulation of the money supply could careen out of control should they continue to try and hold rates down.&lt;BR&gt;&lt;BR&gt;At any rate, the PHLX Housing Index (HGX) has moved lock step with the S&amp;amp;P 500 most of the time.&amp;nbsp; When it diverges, there is trouble on the horizon.&amp;nbsp; Notice in the chart below how the housing index hit its all time peak in the summer of 2005.&amp;nbsp; At that time there was a frenzy of relaxed loan standards, with many banks and mortgage companies following the Countrywide model of simply writing the mortgages with no regard for the facts.&amp;nbsp; That type of bubble mentality takes time to work through the system, which was evident by the S&amp;amp;P continuing on for two more years before the bubble finally burst.&amp;nbsp; Take a look at October 2007 and you can see that as equities topped, HGX was already in a firmly established downtrend.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Now fast forward to today - you can see that HGX moved higher with the S&amp;amp;P off of the March low, making higher highs through this past summer.&amp;nbsp; HGX is lagging which is not good news for the overall economy or for equities.&amp;nbsp; Some may argue that this divergence can go on for a couple of years as it did in the past, but I believe it is 'different this time', to coin a popular phrase.&amp;nbsp; Since last December, the Fed has injected trillions into the economy to keep it afloat.&amp;nbsp; That activity compressed everything into a much smaller time window that will unwind in a much smaller time frame than when natural market forces have the S&amp;amp;P the inertia to continue higher even when cracks were evident.&amp;nbsp; Given the fact that the government continues to support key industries while unemployment remains near all time highs, this is not our average garden variety recession.&amp;nbsp; The housing market is saying that the government initiatives are running out of steam, and the bond market will tell us when the party is over.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/PHLXSP50012_31_200911_55_15AM.png?a=48"&gt;&lt;BR&gt;&lt;BR&gt;Happy New Year!&lt;BR&gt;&lt;BR&gt;&lt;script type="text/javascript"&gt;&lt;!--
google_ad_client = "ca-pub-2153935085203402";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_slot = "";
//--&gt;
&lt;/script&gt;
&lt;script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"&gt;&lt;/script&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Watch Bonds For Equity Market Clues</title>
		<link rel="alternate" href="http://ppttrader.com/2009/12/29/watch-bonds-for-equity-market-clues.aspx?ref=rss" />
		<id>tag:ppttrader.com,2009-12-29:c58a6b5c-8065-48ba-8b26-8944199ac8f1</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<category term="Market Update" />
		<updated>2009-12-29T15:12:00Z</updated>
		<published>2009-12-29T15:12:00Z</published>
		<content type="html">As this remarkable equity rally continues seemingly unabated, there are warning signs in the bond market that the end may be near.&amp;nbsp; Those of you who read the &lt;EM&gt;Weekly Navigator &lt;/EM&gt;at &lt;A href="http://www.marketperspectivesllc.com/"&gt;http://www.marketperspectivesllc.com/&lt;/A&gt; know that our proprietary Risk Flow Indicator (RFI) is still showing positive flows, so the long side should continue to be favored.&amp;nbsp; There are signs, however, that interest rates will be heading higher soon as a pending breakdown in 30 year T-Bonds indicates. &lt;BR&gt;&lt;BR&gt;The chart below is a monthly chart of 30 year T-Bonds dating back twenty years.&amp;nbsp; I have also plotted a 90 month moving average which was briefly breached only one time back in late 1999.&amp;nbsp; If that moving average gives way decisively, that is the signal that the rally in equities&amp;nbsp;is finally&amp;nbsp;drawing to a close.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 736px; HEIGHT: 449px" height=449 src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/BondsSP12_29_20099_19_55AM.png?a=78" width=753&gt;&lt;BR&gt;&lt;BR&gt;Notice that historically equities continue to rally for an average period of 18 months to two years after bonds turn lower&amp;nbsp;before either a significant correction or a trend change takes place.&amp;nbsp; What is interesting in this case is that this latest equity rally was driven purely by the quantitative easing policy of the Fed, not due to honest earnings and economic growth.&amp;nbsp;&amp;nbsp; The easy money has found its way onto bank balance sheets and into treasuries and the equity markets.&amp;nbsp; Consumer and small business loans?&amp;nbsp; Why would the banks take that kind of risk when they could either take that free money and buy treasuries, or better yet take that money and keep pumping it into equities?&amp;nbsp; So while the economy continues to struggle - just ask the millions of unemployed - the equity markets continue on their merry way.&amp;nbsp; From the looks of things however, the clock may be ready to strike midnight and Cinderella may be stranded with no ride home from the ball.&lt;BR&gt;&lt;BR&gt;For now the trend remains up as the risk flows are positive.&amp;nbsp; If investors begin pulling back from risk, that is a sign that change is in the air.&amp;nbsp; </content>
	</entry>
	<entry>
		<title>Retail Stocks Are Not Forecasting a Joyous Holiday Season</title>
		<link rel="alternate" href="http://ppttrader.com/2009/12/10/retail-stocks-are-not-having-a-joyous-holiday-season.aspx?ref=rss" />
		<id>tag:ppttrader.com,2009-12-10:7669ad26-671e-4c5e-a40d-a07b67db50d8</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<category term="Market Update" />
		<updated>2009-12-10T15:19:00Z</updated>
		<published>2009-12-10T15:19:00Z</published>
		<content type="html">November retail sales showed a&amp;nbsp; 0.3%&amp;nbsp;decline over the&amp;nbsp;year ago&amp;nbsp;period according to the International Council of Shopping Centers, That number took&amp;nbsp;analysts by surprise along with those that are wholeheartedly believing in the economic recovery story being spun by the media and the government.&amp;nbsp;&amp;nbsp; As expected during a recession, sales increased at the discount chains, but dropped off&amp;nbsp;sharply at the higher end stores.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;One area that was most telling with regard to the economy was the steep decline in sales at stores that market teenage clothing and accessories.&amp;nbsp; That shows two things.&amp;nbsp; First, it shows that parents have less disposable income to keep their teens 'fashionable'.&amp;nbsp; Second, it shows that part&amp;nbsp;time&amp;nbsp;positions for teens old enough to work &amp;nbsp;may not be as plentiful as in years past.&amp;nbsp; Neither of these&amp;nbsp;scenarios scream economic recovery.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The weak November same store sales report was forecast by the drop in relative strength in retail shares vs. the broader market.&amp;nbsp; In the chart below,&amp;nbsp;I have plotted a spread chart of XRT (SPDR S&amp;amp;P Retail Index) vs. SPY&amp;nbsp;(S&amp;amp;P 500).&amp;nbsp; I have also plotted the XRT itself as the red dashed line as a reference.&amp;nbsp; When the black line is moving higher, that means that XRT (retail) is outperforming or leading the broader market.&amp;nbsp; When the black&amp;nbsp;line is falling,&amp;nbsp;XRT (retail) is lagging the broader market.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Notice how XRT led the market higher off of the March low as investors piled into retail stocks due to lean inventories and hope of an economic turnaround.&amp;nbsp; That theme played on until October 26, when XRT hit its relative strength&amp;nbsp;peak vs. SPY.&amp;nbsp; Since then, as we have entered the most important time of the year for retailers, XRT has lagged, pushing the &amp;nbsp;black line lower.&amp;nbsp; That shows distribution in retail shares as the&amp;nbsp;broader market has continued to push higher.&amp;nbsp; The difference is really evident when the&amp;nbsp;black line is compared to the red dashed line which is the actual price of XRT.&amp;nbsp; Notice how XRT itself (the red dashed line) has&amp;nbsp;traded in a range while XRT loses relative strength vs. the broader market (the black line is falling).&amp;nbsp; This is not a positive signal for retailers or for the economic 'recovery' in general.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/XRTvsXPY12_10_200910_43_46AM.png?a=56"&gt;&lt;BR&gt;&lt;BR&gt;So while there are still many out there telling us how good everything is, let the subtleties of the market tell you how good things really are.&amp;nbsp; Yes we have rallied tremendously off of the March low due to the cheap, easy money provided by the Fed, but what happens to the rally when the excess liquidity is reigned in?&amp;nbsp;&amp;nbsp;That will be about as cruel to oblivious longs as kicking the crutches out from a one legged man.&amp;nbsp;&amp;nbsp; &lt;STRONG&gt;&lt;EM&gt;The trend is still up and long positions are advised, but keep your hedges on and stay away from retail for now&lt;/EM&gt;&lt;/STRONG&gt;.&amp;nbsp; The stock market is still the best discounting mechanism around and right now it is saying that this will be a dismal holiday season for retailers.</content>
	</entry>
	<entry>
		<title>Dow Volume Patterns are Interesting</title>
		<link rel="alternate" href="http://ppttrader.com/2009/12/03/dow-volume-patterns-are-interesting.aspx?ref=rss" />
		<id>tag:ppttrader.com,2009-12-03:bdfacabe-2caa-49bc-be41-94d3c6de2bfc</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<category term="Market Update" />
		<updated>2009-12-03T16:16:00Z</updated>
		<published>2009-12-03T16:16:00Z</published>
		<content type="html">On November 19, I wrote about the Dow being ripe for a correction based on the Fibonacci resistance band high at 10,466 and a weakening volume profile.&amp;nbsp; Following the action of the last couple of weeks, that picture still has not changed.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Notice in the chart below that the Dow has not yet been able to break cleanly through the Fibonacci resistance band since entering the band on November 11.&amp;nbsp;&amp;nbsp;Now take a look at the volume&amp;nbsp;oscillator in the window below price.&amp;nbsp; This oscillator is simply the difference between the 10 day moving average of volume and the 25 day moving average of volume.&amp;nbsp; When volume surges, the 10 day moving average moves higher faster than the&amp;nbsp;25 day moving average, causing the&amp;nbsp;oscillator to move higher.&amp;nbsp; When volume declines, the oscillator moves lower, as the 10 day moving average falls faster than the 25 day moving average.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;The pattern being traced out by the volume oscillator is not encouraging for the bulls.&amp;nbsp; Notice how the highs and lows from July through September (the black arrows) showed a normal, healthy volume pattern.&amp;nbsp; The volume oscillator rose into the highs (higher volume on rallies) and dropped into the lows (lower volume on pullbacks).&amp;nbsp; Now take a look at the two red arrows at the right side of the chart.&amp;nbsp; See how volume &lt;EM&gt;increased&lt;/EM&gt; heading into the October low, showing increased selling pressure, followed by a reduction in volume heading into the November high, showing weak buying interest.&amp;nbsp; This flip flop in highs and lows on the volume oscillator vs. price is not a good sign as the Dow struggles to hold a close above 10,466 (the upper end of the Fibonacci price band).&amp;nbsp;&amp;nbsp; That fact coupled with the&amp;nbsp;visible decline in daily volume (bottom pane) off of the October low says that there is more risk here than the media would have us believe.&lt;BR&gt;&lt;BR&gt;The trend remains up, and as I have said previously, you can not fight the weak dollar, cheap money policy of the Fed, but the risks in this market are increasing.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/8/9/2/138944-129838/DowVolOscillator12_3_200910_52_44AM.png?a=0"&gt;&lt;BR&gt;&lt;BR&gt;&lt;script type="text/javascript"&gt;&lt;!--
google_ad_client = "ca-pub-2153935085203402";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_slot = "";
//--&gt;
&lt;/script&gt;
&lt;script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"&gt;&lt;/script&gt;</content>
	</entry>
	<entry>
		<title>Risk Indicator Foreshadowed Weakness</title>
		<link rel="alternate" href="http://ppttrader.com/2009/11/27/risk-indicator-foreshadowed-weakness.aspx?ref=rss" />
		<id>tag:ppttrader.com,2009-11-27:a6153f60-7943-4c3d-9eb7-4d8f8c4487a0</id>
		<author>
			<name>PPT Trader</name>
		</author>
		<category term="Market Update" />
		<updated>2009-11-27T17:03:00Z</updated>
		<published>2009-11-27T17:03:00Z</published>
